GAS PRÉNSA FITTING | |||
MODEL NO. | DESCRIPTION | SIZE | QTY(PCS/CTN) |
ELS01 | manguito union | S16X16 | 320 |
ELS02 | S18X18 | 224 | |
ELS03 | S20X20 | 224 | |
ELS04 | S25X25 | 96 | |
ELS05 | S32X32 | 80 | |
S40X40 | 55 | ||
S50X50 | 40 | ||
S63X63 | 15 | ||
ELS11 | manguito reducida | S18X16 | 320 |
ELS12 | S20X16 | 240 | |
ELS13 | S25X16 | 120 | |
ELS14 | S25X20 | 96 | |
ELS15 | S32X16 | 80 | |
ELS16 | S32X20 | 80 | |
ELS17 | S32X25 | 80 | |
S40X25 | 60 | ||
S40X32 | 60 | ||
S50X25 | 50 | ||
S50X32 | 40 | ||
S50X40 | 40 | ||
S63X40 | 20 | ||
S63X50 | 15 | ||
ELS21 | RACOR FIJO MACHO | S16X1/2M | 320 |
ELS22 | S16X3/4M | 200 | |
ELS23 | S18X1/2M | 336 | |
ELS24 | S18X3/4M | 200 | |
ELS25 | S20X1/2M | 280 | |
ELS26 | S20X3/4M | 200 | |
ELS27 | S25X1/2M | 120 | |
ELS28 | S25X3/4M | 120 | |
ELS29 | S25X1M | 120 | |
ELS30 | S32X1M | 96 | |
ELS31 | S32X11/4M | 90 | |
S40X1M | 32 | ||
S40X1 1/4M | 24 | ||
S40X1 1/2M | 24 | ||
S50X1M | 24 | ||
S50X1 1/2M | 24 | ||
S50X2M | 24 | ||
S63X1 1/2M | 24 | ||
S63X2M | 20 | ||
ELS41 | RACOR FIJO HEMBRA | S16X1/2F | 280 |
ELS42 | S16X3/4F | 240 | |
ELS43 | S18X1/2F | 288 | |
ELS44 | S18X3/4F | 256 | |
ELS45 | S20X1/2F | 240 | |
ELS46 | S20X3/4F | 160 | |
ELS47 | S25X3/4F | 120 | |
EIS48 | S25X1F | 96 | |
ELS49 | S32X1F | 96 | |
ELS50 | S32X11/4F | 64 | |
S40X1F | 72 | ||
S40X1 1/4F | 72 | ||
S50X1F | 36 | ||
S50X1 1/2F | 36 | ||
S50X2F | 20 | ||
S63X1F | 20 | ||
S63X2F | 20 | ||
S63X2 1/2F | 20 | ||
ELS51 | RACOR MÓVIL HEMBRA PRECINTABLE | SH16X1/2F | 320 |
SH16X3/4F | 288 | ||
SH18X1/2F | 288 | ||
ELS54 | SH20X1/2F | 240 | |
ELS52 | SH20X3/4F | 160 | |
ELS53 | SH25X3/4F | 120 | |
SH25X1F | 96 | ||
SH32X1F | 96 | ||
ELS61 | ADAPTADOR | S16MM-CU15MM | 400 |
S16MM-CU18MM | 360 | ||
S20MM-CU15MM | 240 | ||
S20MM-CU18MM | 240 | ||
ELS62 | S20MM-CU22MM | 160 | |
S32MM-CU28MM | 128 | ||
ELL01 | CODO | L16X16 | 192 |
ELL02 | L18X18 | 192 | |
ELL03 | L20X20 | 144 | |
ELL04 | L25X25 | 72 | |
ELL05 | L32X32 | 48 | |
L40X40 | 16 | ||
L50X50 | 16 | ||
L63X63 | 10 | ||
ELL11 | CODO HEMBRA | L16X1/2F | 160 |
ELL12 | L16X3/4F | 144 | |
ELL13 | L18X1/2F | 144 | |
ELL14 | L18X3/4F | 144 | |
ELL15 | L20X1/2F | 144 | |
ELL16 | L20X3/4F | 120 | |
ELL17 | L25X3/4F | 96 | |
ELL18 | L25X1F | 64 | |
ELL19 | L32X1F | 48 | |
L40X1F | 32 | ||
L40X1 1/4F | 32 | ||
L40X1 1/2F | 32 | ||
L50X1F | 28 | ||
L50X1 1/2F | 20 | ||
L63X2F | 12 | ||
ELL21 | CODO MACHO | L16X1/2M | 192 |
ELL22 | L20X1/2M | 192 | |
ELL23 | L20X3/4M | 160 | |
ELL24 | L25X3/4M | 80 | |
ELL25 | L32X1M | 48 | |
CODO MÓVIL HEMBRA | |||
ELL31 | LH16X1/2F | 192 | |
ELL32 | LH20X3/4F | 160 | |
ELL51 | CODO BASE FIJACIÓN | L16X1/2F(A) | 80 |
ELL52 | L20X1/2F(A) | 96 | |
ELL53 | L16X3/4F(A) | 96 | |
ELL54 | L20X3/4F(A) | 80 | |
L25X3/4F(A) | 80 | ||
ELT01 | TE | T16 | 120 |
ELT02 | T18 | 96 | |
ELT03 | T20 | 96 | |
ELT04 | T25 | 48 | |
ELT05 | T32 | 24 | |
T40 | 24 | ||
T50 | 12 | ||
T63 | 6 | ||
ELT11 | TE REDUCIDA | T20X16X16 | 96 |
ELT12 | T20X16X20 | 96 | |
ELT13 | T18X16X18 | 96 | |
ELT14 | T18X20X18 | 96 | |
ELT15 | T18X25X18 | 96 | |
ELT16 | T25X16X25 | 48 | |
ELT17 | T25X20X25 | 48 | |
ELT18 | T32X16X32 | 40 | |
ELT19 | T32X25X32 | 40 | |
ELT20 | T25X16X16 | 48 | |
ELT21 | T25X16X20 | 48 | |
ELT22 | T25X20X20 | 48 | |
ELT23 | T25X25X20 | 48 | |
ELT24 | T32X16X25 | 40 | |
ELT25 | T32X32X25 | 40 | |
ELT26 | T32X25X25 | 40 | |
ELT27 | T32X20X32 | 40 | |
ELT28 | T32X25X20 | 40 | |
T32X25X32 | 40 | ||
T40X20X40 | 32 | ||
T40X25X40 | 32 | ||
T40X32X40 | 32 | ||
T50X32X50 | 20 | ||
T50X40X50 | 18 | ||
T63X40X63 | 10 | ||
ELT31 | TE SALIDA HEMBRA | T16X1/2FX16 | 96 |
ELT32 | T16X3/4FX16 | 96 | |
ELT33 | T18X1/2FX18 | 96 | |
ELT34 | T18X3/4FX18 | 96 | |
ELT35 | T20X1/2FX20 | 96 | |
ELT36 | T20X3/4FX20 | 80 | |
ELT37 | T25X1/2FX25 | 48 | |
ELT38 | T25X3/4FX25 | 48 | |
ELT39 | T25X1FX25 | 48 | |
ELT40 | T32X3/4FX32 | 32 | |
ELT41 | T32X1FX32 | 24 | |
T40X3/4FX40 | 16 | ||
T40X1FX40 | 16 | ||
T40X1 1/4FX40 | 20 | ||
T50X1 1/2FX50 | 16 | ||
T63X2FX63 | 6 | ||
TAPON CIEGO CON PRECINTO | D16 | 480 | |
D20 | 320 | ||
D25 | 240 | ||
D32 | |||
CODO BASE FIJACIÓN MACHO | DN16 X 1/2" MI- 65mm | 80 | |
DN16 X 1/2" MI -90mm | 70 | ||
DN16 X 1/2" MI- 95mm | 64 | ||
DN20 X 1/2" MI- 65mm | 80 | ||
DN20 X 1/2" MI- 90mm | 70 | ||
DN20 X 1/2" MI- 95mm | 80 | ||
DN20 X 3/4" MI- 65mm | 80 | ||
DN20 X 3/4" MI- 90mm | 70 | ||
DN20 X 3/4" MI- 95mm | 64 | ||
DN20 X 3/4" MI- 100mm |
48 | ||
DN16x1/2" MI-150mm | 50 | ||
DN16x1/2" MI-200mm | 50 | ||
DN20x1/2" MI-150mm | 50 | ||
DN20x1/2" MI-200mm | 50 | ||
DN20x3/4" MI-150mm | 40 | ||
DN20x3/4" MI-200mm | 40 |
"Los accesorios de gas de prensa de latón EFIELD están hechos de CW617N, CW602N y materias primas de latón de alta calidad doméstica y la solicitud de otros clientes.Conforme a ISO 21003, AS / NZS4176, ISO 17484, los accesorios de prensa EFIELD han pasado la certificación CE, AENOR, SAI GLOBAL, APPROVALMARK.El manguito está hecho de acero inoxidable 304, diseñado de acuerdo con la formabilidad de prensado mecánico y marcado con el diámetro de la tubería. Observación tres agujeros aseguran la correcta instalación de la tubería.Las juntas tóricas están hechas de EPDM y NBR, EPDM es aplicable al agua y NBR para gas natural. "