ISO21003/ASTM F1281/AS4176 | Qty/Package | |
Spec. | Wall thickness( mm) | Length/M |
12 | 1.5 | 100/200/500 |
14 | 2.0 | 100/200/500 |
15 | 2.0 | 100/200 |
16 | 2.0 | 100/200 |
18 | 2.0 | 100/200 |
20 | 2.0 | 100/200 |
22 | 2.5 | 100/200 |
25 | 2.5 | 50/100 |
26 | 3.0 | 50/100 |
32 | 3.0 | 50/100 |
40 | 4.0 | 4/5/50 |
50 | 4.5 | 4/5 |
63 | 6.0 | 4/5 |
75 | 7.5 | 4/5 |
Multilayer pipe is five-layer pipe combines the advantages of metal and plastic pipe, while eliminating the disadvantages of both material.
Absolutely diffusion tight, the aluminum core is continuously overlapped or butt-welded, prevents oxygen and gases from permeating into the pipes.
Easy flexibility, can be bent without being heated, use less fittings
Light weight, easy to transport and quick to install
High pressure capacity, aluminum thickness requirements of ASTM standards
Low thermal conductivity, 0.45W/m.k, about 1/100 of the steel pipe, best for hot water supply than metal pipe
Corrosion resistance, resistant to acid, alkaline and salt solutions
Healty and clean, no harmful substances, mould-proof, non-rusting and non-scaling