ISO21003/ASTM F1282 | Qty/Package | |
Spec. | Wall thickness( mm) | Length/M |
16 | 2.0 | 100/200 |
18 | 2.0 | 100/200 |
20 | 2.0 | 100/200 |
25 | 2.5 | 50/100 |
26 | 3.0 | 50/100 |
32 | 3.0 | 50/100 |
40 | 4.0 | 4/5 |
50 | 4.5 | 4/5 |
63 | 6.0 | 4/5 |
75 | 7.5 | 4/5 |
EFIELD compressed air pipe is resistant to most common petroleum based compressor oils.
Standard rating:200 PSI @ 73°F/ 160 PSI @140°F ASTM F1282
EFIELD compressed air pipe can be bent to hold any shape