| Description | Spec. | 
|  | |
| Male straight union | S16*1/2M | 
| Male straight union | S20*1/2M | 
| Male straight union | S20*3/4M | 
| Male straight union | S26*3/4M | 
|  | |
| Female straight union | S16*1/2F | 
| Female straight union | S20*1/2F | 
| Female straight union | S20*3/4F | 
| Female straight union | S26*3/4F | 
|  | |
| Female elbow with plate | L16*1/2F(A) | 
|  | |
| Female elbow | L16*1/2F | 
| Female elbow | L20*1/2F | 
| Female elbow | L20*3/4F | 
|  | |
| Equal straight union | S16*16 | 
| Equal straight union | S20*20 | 
| Equal straight union | S26*26 | 
| Equal straight union | S32*32 | 
|  | |
| Equal elbow | L16*16 | 
| Equal elbow | L20*20 | 
| Equal elbow | L26*26 | 
| Equal elbow | L32*32 | 
|  | |
| Equal tee | T16*16*16 | 
| Equal tee | T20*20*20 | 
| Equal tee | T26*26*26 | 
| Equal tee | T32*32*32 | 
|  | |
| Reduced tee | T20*16*16 | 
| Reduced tee | T20*16*20 | 
| Reduced tee | T20*20*16 | 
| Reduced tee | T26*16*26 | 
| Reduced tee | T26*20*20 | 
| Reduced tee | T26*20*26 | 
|  | |
| Reduced straight union | S20*16 | 
| Reduced straight union | S26*20 | 
 Product characteristics
Product characteristics
Range of Application:
Potable water piping
Surface heating/Cooling
-Floor, wall, ceiling
-Dry wall construction
-Under plaster mounting
-Panels
Regular/Cooling
Advantage
1,The PPSU fitting system in the world simultaneously convering 16-32mm pipe dimensions.
2,No joint reduction
3,Universal profile
 Product Execution Standards
Product Execution Standards
 Other products of this series
Other products of this series